Laboratory Work Books (Revised-2022)
- Basic Electronics (EL-103)
- Electronic Engineering Drawing & Workshop (EL-104)
- Electronics (EL-232)
- Electronics Devices & Circuits (EL-236)
- Digital Electronics (EL-238)
- Analog Integrated Circuits (EL-239)
- Electronic Devices & Circuits (EL-240)
- Industrial Electronics (EL-301)
- Instrumentation & Control (EL-305)
- Solid State Devices (EL-433)
- Integrated Circuits (EL-333)
- Power Electronics (EL-344)
- VLSI System Design (EL-408)
- Embedded Electronics (EL-421)
- Robotics (EL-422)
- OptoElectronics & Microwave System (EL-485)
- Programming Languages (EL-255)
Laboratory Work Books (Old)
- Basic Electronics
- Basic Electronics (EL-103)
- Basic Electronics (EL-134 /EL-232 /EL-102)
- Electronic II
- Electronic Engineering Drawing & Workshop
- Electronic Devices & Circuits
- Electronic Devices & Circuits (EL-240)
- Electronic Devices & Circuits (EL-236)
- Programming Languages
- Programming Languages (EL-255)
- Digital Electronic
- OptoElectronics & Microwave Systems (EL-485)
- Analog Integrated Circuits
- Analog Integrated Circuits (EL-239)
- Digital Integrated Circuits
- Power Electronics
- Power Electronics (EL-343 /EL-344)
- Industrial Electronics
- VLSI System Design
- Solid State Devices
FYDP (Final Year Design Project)
Syllabi of Courses for BE (Electronic) Degree Programme
Course Outline of B.E. Degree in Electronic Engineering
The course titles assigned to the courses of studies for B.E. Degree programme prescribed by the University are represented through mixed notations which consists of an abbreviation for the teaching department offering the course followed by a three digit number.
Abbreviation used for teaching departments offering courses.
Legend
ME | Mechanical Engineering |
EE | Electrical Engineering |
CS | Computer & Information Systems Engineering |
EL | Electronic Engineering |
TC | Telecommunications Engineering |
MT | Mathematics & Basic Sciences |
HS | Humanities |
First Year - Spring Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
HS-111 | Functional English | 2 | 0 | 2 |
EE-120 | Basic Electrical Engineering | 3 | 1 | 4 |
MT-171 | Differential & Integral Calculus | 3 | 0 | 3 |
EL-104 | Electronic Engineering Drawing & Workshop | 0 | 2 | 2 |
PH-122 | Applied Physics | 3 | 1 | 4 |
CS-113 | Introduction to Computing | 1 | 1 | 2 |
First Year - Fall Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
EE-121 | Circuit Analysis | 3 | 1 | 4 |
EL-103 | Basic Electronic | 3 | 1 | 4 |
MT-227 | Differential Equations | 3 | 0 | 3 |
ME-110 | Basic Mechanical Engineering | 2 | 0 | 2 |
CY-110 | Applied Chemistry For Engineers | 2 | 1 | 3 |
HS-105/ HS-127 | Pakistan Studies OR Pakistan Studies (For Foreigners) | 2 | 0 | 2 |
Second Year - Spring Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
EL-236 | Electronic Devices and Circuits | 3 | 1 | 4 |
EL-255 | Programming Languages | 2 | 1 | 3 |
HS-214 | Academic Writing | 3 | 0 | 3 |
TC-202 | Signals & Systems | 2 | 1 | 3 |
EE-382 | Electromagnetic Fields | 2 | 0 | 2 |
MT-272 | Linear Algebra & Geometry | 3 | 0 | 3 |
Second Year - Fall Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
EL-239 | Analog Integrated Circuits | 3 | 1 | 4 |
CS-216 | Data Structure & Algorithms | 3 | 0 | 3 |
EE-223 | Instrumentation and Measurement | 2 | 1 | 3 |
EE-246 | Electrical Machines | 2 | 1 | 3 |
TC-201 | Digital Logic Design | 2 | 1 | 3 |
HS-205/ HS-209 | Islamic Studies OR Ethical Behaviour (for Non-Muslims) | 2 | 0 | 2 |
TC-201 | Digital Logic Design | 2 | 1 | 3 |
Third Year - Spring Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
MT-331 | Probability and Statistics | 3 | 0 | 3 |
TC-307 | Communication Systems | 3 | 1 | 4 |
TC-212 | Digital Signal Processing | 2 | 1 | 3 |
EF-305 | Engineering Economics & Management | 3 | 0 | 3 |
EL-301 | Industrial Electronics | 3 | 1 | 4 |
Third Year - Fall Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
EF-304 | Occupational Safety & Health | 2 | 0 | 2 |
CS-430 | Microprocessor Programming & Interfacing | 3 | 1 | 4 |
HS-304 | Business Communication & Ethics | 3 | 0 | 3 |
EL-344 | Power Electronics | 3 | 1 | 4 |
EE-374 | Feedback Control Systems | 3 | 1 | 4 |
Final Year - Spring Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
MT-442 | Numerical Methods | 3 | 0 | 3 |
EL-408 | VLSI Systems Design | 3 | 1 | 4 |
MG-482 | Organizational Behavior | 3 | 0 | 3 |
EL-xxx | Elective-I | 3 | 1 | 4 |
EL-401 | *Electronic Engineering Project | 0 | 3 | 3 |
Final Year - Fall Semester
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
TC-421 | Telecommunication Networks | 3 | 1 | 4 |
EL-xxx | Elective-II | 3 | 1 | 4 |
MG-481 | Entrepreneurship | 2 | 0 | 2 |
EL-401 | Electronic Engineering Project | 0 | 3 | 3 |
Elective Courses
Course Code | Course Title | Theory | Practical | Total (Credit Hours) |
---|---|---|---|---|
EL-433 | Solid State Device | 3 | 1 | 4 |
EL-421 | Embedded Electronics | 3 | 1 | 4 |
EL-422 | Robotics | 3 | 1 | 4 |
EL-485 | Opto Electronics & Microwave Systems | 3 | 1 | 4 |